Crawford Co, OH
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1822 | Crawford Co, OH | P1104 |
2 | ![]() | 4 Feb 1833 | Crawford Co, OH | P988 |
3 | ![]() | 25 Oct 1852 | Crawford Co, OH | P1001 |
4 | ![]() | 30 Dec1860 | Crawford Co, OH | P999 |
5 | ![]() | 6 Jan 1888 | Crawford Co, OH | P109 |
6 | ![]() | 21 Jul 1892 | Crawford Co, OH | P1009 |
7 | ![]() | 21 Nov 1899 | Crawford Co, OH | P973 |
8 | ![]() | 19 Oct 1858 | Crawford Co, OH | P993 |
9 | ![]() | 25 Aug 1854 | Crawford Co, OH | P995 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1929 | Crawford Co, OH | P1059 |
2 | ![]() | 17 Dec 1853 | Crawford Co, OH | P991 |
3 | ![]() | 1870 | Crawford Co, OH | P1114 |
4 | ![]() | 26 Dec 1866 | Crawford Co, OH | P1110 |
5 | ![]() | 24 May 1837 | Crawford Co, OH | P1130 |
6 | ![]() | 30 Apr 1872 | Crawford Co, OH | P1018 |
7 | ![]() | 31 Mar 1855 | Crawford Co, OH | P827 |
8 | ![]() | 26 Jun 1856 | Crawford Co, OH | P826 |
9 | ![]() | 28 Jul 1853 | Crawford Co, OH | P969 |
10 | ![]() | 22 Jul 1868 | Crawford Co, OH | P832 |
11 | ![]() | 13 Sep 1823 | Crawford Co, OH | P1111 |
12 | ![]() | Dec 1852 | Crawford Co, OH | P1113 |
13 | ![]() | 2 Sep 1915 | Crawford Co, OH | P1002 |
14 | ![]() | 26 Mar 1888 | Crawford Co, OH | P1147 |
15 | ![]() | 10 May 1861 | Crawford Co, OH | P1019 |
16 | ![]() | 12 Jun 1850 | Crawford Co, OH | P1145 |
17 | ![]() | 1830 | Crawford Co, OH | P813 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Crawford Co, OH | P993 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bevier / Wilson | 8 Mar 1882 | Crawford Co, OH | F215 |
2 | Hanna / Wilson | 5 Dec 1877 | Crawford Co, OH | F243 |
3 | Killmer / Boyer | Crawford Co, OH | F429 | |
4 | Mowen / Weller | 19 Jun 1895 | Crawford Co, OH | F741 |