Ashland Ohio
Tree: Wagner Wilson Hauger McElroy Family


Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1868 | Ashland Ohio | P656 |
2 | ![]() | 19 Sep 1920 | Ashland Ohio | P1455 |
3 | ![]() | 5 Nov 1916 | Ashland Ohio | P637 |
4 | ![]() | 15 Jan 1843 | Ashland Ohio | P880 |
5 | ![]() | 9 Feb 1905 | Ashland Ohio | P636 |
6 | ![]() | 23 Jul 1891 | Ashland Ohio | P108 |
7 | ![]() | 3 Jul 1911 | Ashland Ohio | P1459 |
8 | ![]() | 09 Feb 1918 | Ashland Ohio | P1456 |
9 | ![]() | 12 Nov 1902 | Ashland Ohio | P1463 |
10 | ![]() | 22 Aug 1874 | Ashland Ohio | P628 |
11 | ![]() | 9 Sep 1909 | Ashland Ohio | P1460 |
12 | ![]() | 28 Dec 1882 | Ashland Ohio | P578 |
13 | ![]() | 29 Dec 1857 | Ashland Ohio | P866 |
14 | ![]() | 17 Apr 1845 | Ashland Ohio | P573 |
15 | ![]() | 15 Sep 1850 | Ashland Ohio | P621 |
16 | ![]() | 16 Nov 1866 | Ashland Ohio | P923 |
17 | ![]() | 30 Jan 1860 | Ashland Ohio | P730 |
18 | ![]() | 10 Feb 1847 | Ashland Ohio | P562 |
19 | ![]() | 28 Mar 1864 | Ashland Ohio | P964 |
20 | ![]() | 8 May 1854 | Ashland Ohio | P789 |
21 | ![]() | 20 Sep 1872 | Ashland Ohio | P567 |
22 | ![]() | 25 Feb 1856 | Ashland Ohio | P834 |
23 | ![]() | 5 Jun 1946 | Ashland Ohio | P1040 |
24 | ![]() | 28 Jun 1887 | Ashland Ohio | P1465 |
25 | ![]() | 21 Mar 1918 | Ashland Ohio | P1028 |
26 | ![]() | 3 Apr 1835 | Ashland Ohio | P659 |
27 | ![]() | 7 Jan 1831 | Ashland Ohio | P864 |
28 | ![]() | 24 May 1847 | Ashland Ohio | P667 |
29 | ![]() | 8 Sep 1832 | Ashland Ohio | P665 |
30 | ![]() | 4 Apr 1849 | Ashland Ohio | P862 |
31 | ![]() | 26 Mar 1838 | Ashland Ohio | P664 |
32 | ![]() | 16 Nov 1868 | Ashland Ohio | P963 |
33 | ![]() | 30 Oct 1906 | Ashland Ohio | P2238 |
34 | ![]() | 14 Sep 1916 | Ashland Ohio | P219 |
35 | ![]() | 1 Jun 1921 | Ashland Ohio | P221 |
36 | ![]() | 7 Jan 1915 | Ashland Ohio | P222 |
Died
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1887 | Ashland Ohio | P1033 |
2 | ![]() | 13 Jun 1918 | Ashland Ohio | P528 |
3 | ![]() | 29 Sep 1915 | Ashland Ohio | P625 |
4 | ![]() | 9 Nov 1935 | Ashland Ohio | P898 |
5 | ![]() | 19 Jun 1948 | Ashland Ohio | P656 |
6 | ![]() | 29 Jul 1911 | Ashland Ohio | P1049 |
7 | ![]() | 1 Sep 2008 | Ashland Ohio | P1455 |
8 | ![]() | 21 Nov 1871 | Ashland Ohio | P83 |
9 | ![]() | 14 Jun 1933 | Ashland Ohio | P224 |
10 | ![]() | 18 Nov 2004 | Ashland Ohio | P1461 |
11 | ![]() | 28 Sep 1967 | Ashland Ohio | P638 |
12 | ![]() | 25 Mar 1958 | Ashland Ohio | P631 |
13 | ![]() | 3 Mar 1926 | Ashland Ohio | P788 |
14 | ![]() | 24 Mar 2008 | Ashland Ohio | P1456 |
15 | ![]() | 12 Apr 1976 | Ashland Ohio | P1463 |
16 | ![]() | 27 Dec 1999 | Ashland Ohio | P1460 |
17 | ![]() | 7 Sep 1849 | Ashland Ohio | P1796 |
18 | ![]() | 15 Feb 1956 | Ashland Ohio | I12 |
19 | ![]() | 1 Aug 1937 | Ashland Ohio | P526 |
20 | ![]() | 21 Mar 1922 | Ashland Ohio | P573 |
21 | ![]() | 12 Nov 1883 | Ashland Ohio | P565 |
22 | ![]() | 30 Mar 1903 | Ashland Ohio | P1006 |
23 | ![]() | 8 Jul 1937 | Ashland Ohio | P223 |
24 | ![]() | 11 Feb 1898 | Ashland Ohio | P715 |
25 | ![]() | 18 Dec 1875 | Ashland Ohio | P789 |
26 | ![]() | 3 Sep 1929 | Ashland Ohio | P567 |
27 | ![]() | 26 Jul 1916 | Ashland Ohio | P709 |
28 | ![]() | 3 May 1928 | Ashland Ohio | P834 |
29 | ![]() | 8 Jul 1963 | Ashland Ohio | P1464 |
30 | ![]() | 6 Mar 1872 | Ashland Ohio | P1032 |
31 | ![]() | 26 Jun 1958 | Ashland Ohio | P1465 |
32 | ![]() | 31 Jan 1886 | Ashland Ohio | P86 |
33 | ![]() | 24 Mar 1849 | Ashland Ohio | P667 |
34 | ![]() | 21 May 1895 | Ashland Ohio | P665 |
35 | ![]() | 26 May 1948 | Ashland Ohio | P963 |
36 | ![]() | 16 Apr 1921 | Ashland Ohio | P561 |
37 | ![]() | 2 May 2008 | Ashland Ohio | P48 |
38 | ![]() | 13 May 1998 | Ashland Ohio | P2238 |
39 | ![]() | 27 Sep 1945 | Ashland Ohio | P1001 |
40 | ![]() | Between 1932 and 1937 | Ashland Ohio | P833 |
41 | ![]() | 6 Apr 2006 | Ashland Ohio | P220 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ashland Ohio | P108 | |
2 | ![]() | 18 Jul 1973 | Ashland Ohio | P109 |
3 | ![]() | 29 Aug 2008 | Ashland Ohio | P1015 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Boyer / Eby | 4 Dec 1873 | Ashland Ohio | F113 |
2 | Boyer / Nussbaum | 20 Mar 1851 | Ashland Ohio | F209 |
3 | Eby / Beam | 19 Dec 1869 | Ashland Ohio | F196 |
4 | Metcalf / Wilson | 14 Feb 1914 | Ashland Ohio | F465 |