Germany
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1582 | Germany | P2272 |
2 | ![]() | 1645 | Germany | P2342 |
3 | ![]() | 1673 | Germany | P2181 |
4 | ![]() | 1685 | Germany | P2146 |
5 | ![]() | Abt 1823 | Germany | P36 |
6 | ![]() | 1669 | Germany | P2201 |
7 | ![]() | 1684 | Germany | P2202 |
8 | ![]() | 1680 | Germany | P2184 |
9 | ![]() | 1525 | Germany | P2824 |
10 | ![]() | 1465 | Germany | P2828 |
11 | ![]() | 1751 | Germany | I79 |
12 | ![]() | 1789 | Germany | P2083 |
13 | ![]() | 6 Nov 1745 | Germany | P2319 |
14 | ![]() | 1550 | Germany | P2656 |
15 | ![]() | 1585 | Germany | P2273 |
16 | ![]() | 22 Sep 1607 | Germany | P2161 |
17 | ![]() | 1725 | Germany | P1693 |
18 | ![]() | 1745 | Germany | P1807 |
19 | ![]() | 1717 | Germany | P1218 |
20 | ![]() | 1706 | Germany | P1219 |
21 | ![]() | 1710 | Germany | P1222 |
22 | ![]() | 1560 | Germany | P2210 |
23 | ![]() | 1595 | Germany | P2209 |
24 | ![]() | 1577 | Germany | P2029 |
25 | ![]() | 1730 | Germany | P981 |
26 | ![]() | 1660 | Germany | P780 |
27 | ![]() | 1670 | Germany | P2078 |
28 | ![]() | 1625 | Germany | P1101 |
29 | ![]() | 1705 | Germany | P2127 |
30 | ![]() | 1703 | Germany | P1224 |
31 | ![]() | 1880 | Germany | P2214 |
32 | ![]() | 11 Sep 1668 | Germany | P1776 |
33 | ![]() | 12 Jul 1663 | Germany | P1775 |
34 | ![]() | Germany | P2191 | |
35 | ![]() | 1699 | Germany | P1348 |
36 | ![]() | 1607 | Germany | P2160 |
37 | ![]() | 28 Oct 1762 | Germany | P1684 |
38 | ![]() | 1675 | Germany | P2633 |
39 | ![]() | 1656 | Germany | P779 |
40 | ![]() | 1687 | Germany | P785 |
41 | ![]() | 1685 | Germany | P758 |
42 | ![]() | 1650 | Germany | P2327 |
43 | ![]() | 1670 | Germany | P2182 |
44 | ![]() | 26 Ju 1834 | Germany | P1153 |
45 | ![]() | Germany | P1923 | |
46 | ![]() | 16 Jun 1806 | Germany | P507 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1672 | Germany | P2650 |
2 | ![]() | 1586 | Germany | P2825 |
3 | ![]() | 1585 | Germany | P2824 |
4 | ![]() | 1547 | Germany | P2826 |
5 | ![]() | 1549 | Germany | P2827 |
6 | ![]() | 1510 | Germany | P2829 |
7 | ![]() | 1505 | Germany | P2828 |
8 | ![]() | 1613 | Germany | P2656 |
9 | ![]() | 1638 | Germany | P2652 |
10 | ![]() | 1672 | Germany | P2042 |
11 | ![]() | 24 Nov 1672 | Germany | P2027 |
12 | ![]() | 22 Dec 1622 | Germany | P2029 |
13 | ![]() | 1641 | Germany | P2028 |
14 | ![]() | 1778 | Germany | P1776 |
15 | ![]() | 11 Sep 1698 | Germany | P1775 |
16 | ![]() | 1708 | Germany | P2190 |
17 | ![]() | 28 Jun 1667 | Germany | P2846 |
18 | ![]() | 1605 | Germany | P2036 |
19 | ![]() | 1643 | Germany | P2052 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baughman / Dietrich | 1746 | Germany | F347 |
2 | Becker / Schworm | 19 Jan 1723 | Germany | F579 |
3 | Blattenberger / Blattenberger | 1610 | Germany | F519 |
4 | Blattenberger / Palmer Balmer | 1737 | Germany | F176 |
5 | Ebe Eby / Aebi | 1687 | Germany | F514 |
6 | Ermolt / Hinkel | 16 May 1633 | Germany | F443 |
7 | Ermolt / Lochmann | 9 Dec 1589 | Germany | F444 |
8 | Hager / maybe Jacobi | 1723 | Germany | F452 |
9 | Kneisley / HEMPSTEAD | 1680 | Germany | F486 |
10 | Maurer / Schmidt | 1700 | Germany | F266 |