Broseley, Shropshire, England
Birth
Matches 1 to 50 of 193
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1777 | Broseley, Shropshire, England | P78 |
2 | ![]() | 1680 | Broseley, Shropshire, England | P800 |
3 | ![]() | 3 Oct 1780 | Broseley, Shropshire, England | P599 |
4 | ![]() | 1739 | Broseley, Shropshire, England | P289 |
5 | ![]() | 8 Aug 1749 | Broseley, Shropshire, England | P292 |
6 | ![]() | 1797 | Broseley, Shropshire, England | P629 |
7 | ![]() | Abt 1826 | Broseley, Shropshire, England | P742 |
8 | ![]() | 16 Oct 1701 | Broseley, Shropshire, England | P579 |
9 | ![]() | Abt 1789 | Broseley, Shropshire, England | P628 |
10 | ![]() | 20 Apr 1840 | Broseley, Shropshire, England | P637 |
11 | ![]() | Abt 1828 | Broseley, Shropshire, England | P741 |
12 | ![]() | 1826 | Broseley, Shropshire, England | P642 |
13 | ![]() | 1741 | Broseley, Shropshire, England | P288 |
14 | ![]() | 13 May 1606 | Broseley, Shropshire, England | P621 |
15 | ![]() | 4 Jun 1667 | Broseley, Shropshire, England | P601 |
16 | ![]() | 21 Jul 1696 | Broseley, Shropshire, England | P581 |
17 | ![]() | 17 Apr 1748 | Broseley, Shropshire, England | P253 |
18 | ![]() | 1749 | Broseley, Shropshire, England | P91 |
19 | ![]() | 9 Jul 1749 | Broseley, Shropshire, England | P291 |
20 | ![]() | 27 May 1785 | Broseley, Shropshire, England | P633 |
21 | ![]() | 1648 | Broseley, Shropshire, England | P614 |
22 | ![]() | 4 May 1631 | Broseley, Shropshire, England | P624 |
23 | ![]() | 12 Apr 1665 | Broseley, Shropshire, England | P602 |
24 | ![]() | Abt 1790 | Broseley, Shropshire, England | P627 |
25 | ![]() | 1 Jan 1778 | Broseley, Shropshire, England | P594 |
26 | ![]() | 3 Apr 1782 | Broseley, Shropshire, England | P592 |
27 | ![]() | 1819 | Broseley, Shropshire, England | P644 |
28 | ![]() | 15 Mar 1840 | Broseley, Shropshire, England | P661 |
29 | ![]() | 12 Apr 1689 | Broseley, Shropshire, England | P584 |
30 | ![]() | 26 Apr 1730 | Broseley, Shropshire, England | P293 |
31 | ![]() | 10 Oct 1737 | Broseley, Shropshire, England | P290 |
32 | ![]() | 11 Jan 1746 | Broseley, Shropshire, England | P287 |
33 | ![]() | Abt 1757 | Broseley, Shropshire, England | P797 |
34 | ![]() | 1795 | Broseley, Shropshire, England | P630 |
35 | ![]() | 8 Dec 1639 | Broseley, Shropshire, England | P623 |
36 | ![]() | 6 Feb 1662 | Broseley, Shropshire, England | P294 |
37 | ![]() | 11 Apr 1694 | Broseley, Shropshire, England | P582 |
38 | ![]() | 18 Oct 1744 | Broseley, Shropshire, England | P296 |
39 | ![]() | 1793 | Broseley, Shropshire, England | P631 |
40 | ![]() | Abt 1835 | Broseley, Shropshire, England | P743 |
41 | ![]() | 7 Sep 1823 | Broseley, Shropshire, England | P643 |
42 | ![]() | 2 Apr 1699 | Broseley, Shropshire, England | P580 |
43 | ![]() | 2 Dec 1778 | Broseley, Shropshire, England | P593 |
44 | ![]() | 20 Dec 1612 | Broseley, Shropshire, England | P620 |
45 | ![]() | 2 Jan 1658 | Broseley, Shropshire, England | P603 |
46 | ![]() | 28 Dec 1691 | Broseley, Shropshire, England | P583 |
47 | ![]() | 14 Dec 1779 | Broseley, Shropshire, England | P799 |
48 | ![]() | Abt 1821 | Broseley, Shropshire, England | P745 |
49 | ![]() | 1712 | Broseley, Shropshire, England | P681 |
50 | ![]() | 1770 | Broseley, Shropshire, England | P634 |
Died
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jul 1820 | Broseley, Shropshire, England | P289 |
2 | ![]() | Bef May 1797 | Broseley, Shropshire, England | P628 |
3 | ![]() | 10 Dec 1742 | Broseley, Shropshire, England | P288 |
4 | ![]() | 5 May 1815 | Broseley, Shropshire, England | P253 |
5 | ![]() | Q4 1874 | Broseley, Shropshire, England | P627 |
6 | ![]() | 5 Aug 1778 | Broseley, Shropshire, England | P594 |
7 | ![]() | 1883 | Broseley, Shropshire, England | P746 |
8 | ![]() | 14 May 1730 | Broseley, Shropshire, England | P293 |
9 | ![]() | 4 Jul 1738 | Broseley, Shropshire, England | P290 |
10 | ![]() | Jul 1820 | Broseley, Shropshire, England | P287 |
11 | ![]() | 1721 | Broseley, Shropshire, England | P294 |
12 | ![]() | Oct 1831 | Broseley, Shropshire, England | P643 |
13 | ![]() | 7 Jun 1677 | Broseley, Shropshire, England | P699 |
14 | ![]() | 14 Sep 1706 | Broseley, Shropshire, England | P578 |
15 | ![]() | 1663 | Broseley, Shropshire, England | P588 |
16 | ![]() | 27 Feb 1687 | Broseley, Shropshire, England | P585 |
17 | ![]() | 1745 | Broseley, Shropshire, England | P295 |
18 | ![]() | Apr 1664 | Broseley, Shropshire, England | P618 |
19 | ![]() | 1726 | Broseley, Shropshire, England | P323 |
20 | ![]() | 1675 | Broseley, Shropshire, England | P318 |
21 | ![]() | 19 Sep 1777 | Broseley, Shropshire, England | P314 |
22 | ![]() | 1667 | Broseley, Shropshire, England | P319 |
23 | ![]() | 20 Oct 1684 | Broseley, Shropshire, England | P688 |
24 | ![]() | 22 Jun 1659 | Broseley, Shropshire, England | P330 |
25 | ![]() | 18 Jun 1659 | Broseley, Shropshire, England | P329 |
26 | ![]() | 1825 | Broseley, Shropshire, England | P598 |
27 | ![]() | 1713 | Broseley, Shropshire, England | P664 |
28 | ![]() | 1711 | Broseley, Shropshire, England | P666 |
29 | ![]() | Oct 1808 | Broseley, Shropshire, England | P249 |
30 | ![]() | 20 Mar 1707 | Broseley, Shropshire, England | P316 |
31 | ![]() | 7 May 1730 | Broseley, Shropshire, England | P297 |
32 | ![]() | 22 May 1684 | Broseley, Shropshire, England | P700 |
33 | ![]() | 9 Jan 1708 | Broseley, Shropshire, England | P686 |
34 | ![]() | 26 Sep 1684 | Broseley, Shropshire, England | P695 |
35 | ![]() | 10 Dec 1649 | Broseley, Shropshire, England | P706 |
36 | ![]() | 11 Mar 1641 | Broseley, Shropshire, England | P703 |
37 | ![]() | 2 Jun 1692 | Broseley, Shropshire, England | P559 |
38 | ![]() | 1 Apr 1655 | Broseley, Shropshire, England | P705 |
39 | ![]() | 25 Sep 1707 | Broseley, Shropshire, England | P317 |
40 | ![]() | Jan 1866 | Broseley, Shropshire, England | P747 |
41 | ![]() | Broseley, Shropshire, England | P286 |
Married
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beard / Eves | 30 Apr 1606 | Broseley, Shropshire, England | F92 |
2 | Beard / Lacon | 28 Jan 1770 | Broseley, Shropshire, England | F89 |
3 | Beard / Potts | 21 Aug 1729 | Broseley, Shropshire, England | F35 |
4 | Beard / Reece | 25 Apr 1809 | Broseley, Shropshire, England | F96 |
5 | Beard / Rowley | 1736 | Broseley, Shropshire, England | F36 |
6 | Guest / Hartshorne | 3 Dec 1659 | Broseley, Shropshire, England | F39 |
7 | Guest / Pugh | 1689 | Broseley, Shropshire, England | F38 |
8 | Lloyd / | 31 Jul 1804 | Broseley, Shropshire, England | F8 |
9 | Lloyd / Beard | 13 Jan 1771 | Broseley, Shropshire, England | F34 |
10 | Lloyd / Lloyd | 31 Jul 1804 | Broseley, Shropshire, England | F32 |
11 | Lloyd / Oswald | 9 Jan 1738 | Broseley, Shropshire, England | F42 |
12 | Potts / | 7 Jul 1711 | Broseley, Shropshire, England | F109 |
13 | Potts / Haress | 21 Sep 1676 | Broseley, Shropshire, England | F111 |
14 | Potts / lloyd | 5 Jun 1831 | Broseley, Shropshire, England | F28 |